​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​Drakenstein WebSite     Ward Maps​​
​​

Ward Maps​​

​​​​WARD NUMBERS AND THEIR LOCATIONS

Ward      Ward Location

1             Simondium

2             Kerk Street, Berg-en-Dal, Ranzandale

3             Windmeul and Bergrivier Farms, Slot Van Die Paarl

4             Paarl Central

5             Carterville

6             Silvertown, Mbekweni

7             Van Wyksvlei, Weltevrede

8             Mbekweni

9             Mbekweni

10           Hillcrest, Wellington

11           Newton, Van Wyksvlei, Safmarine

12           Mbekweni

13           Groenheuwel

14           Groenheuwel

15           Southern-Paarl, Courtrai

16           Mbekweni, Drommedaris

17           Noorder-Paarl, Nieuwedrift

18           Soetendal, Wellington North, New Rest

19           Northern-Paarl, Paarl Central

20           Miqlat Centre Area

21           Chicago South,Magnolia

22           New Orleans, Charleston Hill, Huguenot

​23           Klein Parys, Denneburg

24           Chicago

25           Lantana

26           Lantana, New York

27           Amstelhof

28           Ronwè, Sonop, Salem and surrounding farms

29           Voor Street Area, Uitsig, Perdeskoen farms

30           Saron

31           Gouda, Hermon, Bovlei, Groenberg

32           Fairyland, Smartie Town and Milky Town

33           Langvlei, Boland Park, Lustigan Village

​ 
 

Gazetted Ward Maps 2025

Publication__WC023_1 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_2 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_3 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_4 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_5 | Gazetted Ward Maps 2025-10-01.pdf​

Publication__WC023_6 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_7 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_8 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_9 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_10 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_11 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_12 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_13 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_14 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_15 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_16 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_17 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_18 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_19 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_20 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_21 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_22 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_23 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_24 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_25 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_26 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_27 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_28 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_29 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_30 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_31 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_32 | Gazetted Ward Maps 2025-10-01.pdf

Publication__WC023_33 | Gazetted Ward Maps 2025-10-01.pdf


Documents

Notice Ward Plans Gazetted in the WC Provincial Gazette 19 September 2025

Publication - Objection Form

WC Provincial Gazette 19 September 2025 Municipal Wards 2025 Extract.pdf


​​

​​​


​​